Advanced Time-Based Analysis | Max Pain Evolution | Gamma Positioning | Weekly Structure
Generated: 2025-12-05 22:22:52
Live treasury rates used in QuantMind's options pricing models
Institutional-grade analysis of 50 tickers with 35,413,970 total contracts traded.
Real-time sentiment analysis from market news across major financial publications and social media
| Ticker | Contract | Type | Volume | Dollar Volume | Vol/OI | IV | Reasons |
|---|---|---|---|---|---|---|---|
| TSLA | 450 C 12/12/25 (7d) | CALL | 50,282 | $66,975,624 | 6.2x | 42.8% | Extreme volume (>37911, 99th %ile) Extreme Vol/OI: 6.2x |
| TSLA | 440 C 12/12/25 (7d) | CALL | 28,543 | $56,800,570 | 6.9x | 43.9% | Very high volume (>6836, 95th %ile) Extreme Vol/OI: 6.9x |
| TSLA | 430 C 12/12/25 (7d) | CALL | 16,910 | $47,094,350 | 4.0x | 45.9% | Very high volume (>6836, 95th %ile) High Vol/OI: 4.0x |
| SPY | 687 P 12/05/25 (0d) | PUT | 410,785 | $41,078,500 | 142.8x | - | Extreme volume (>25058, 99th %ile) Extreme Vol/OI: 142.8x |
| SPY | 688 P 12/05/25 (0d) | PUT | 206,129 | $41,019,671 | 265.6x | - | Extreme volume (>25058, 99th %ile) Extreme Vol/OI: 265.6x |
| NVDA | 185 C 12/12/25 (7d) | CALL | 155,793 | $39,259,836 | 4.1x | 36.0% | Extreme volume (>76635, 99th %ile) High Vol/OI: 4.1x |
| TSLA | 455 C 12/12/25 (7d) | CALL | 33,482 | $35,591,366 | 11.8x | 43.0% | Very high volume (>6836, 95th %ile) Extreme Vol/OI: 11.8x |
| GOOGL | 260 C 02/20/26 (77d) | CALL | 5,043 | $33,409,875 | 0.1x | 44.4% | Very high volume (>2117, 95th %ile) Huge premium: $33.4M (99th %ile) |
| NVDA | 170 C 02/20/26 (77d) | CALL | 15,026 | $32,756,680 | 0.2x | 43.3% | Very high volume (>8421, 95th %ile) Huge premium: $32.8M (99th %ile) |
| SPY | 685 C 12/05/25 (0d) | CALL | 291,403 | $30,305,912 | 8.3x | - | Extreme volume (>25058, 99th %ile) Extreme Vol/OI: 8.3x |
| TSLA | 445 C 12/12/25 (7d) | CALL | 18,040 | $29,585,600 | 4.6x | 43.8% | Very high volume (>6836, 95th %ile) High Vol/OI: 4.6x |
| QQQ | 625 C 12/05/25 (0d) | CALL | 345,071 | $27,605,680 | 24.5x | - | Extreme volume (>15518, 99th %ile) Extreme Vol/OI: 24.5x |
| TSLA | 450 C 12/05/25 (0d) | CALL | 55,738 | $27,478,834 | 1.7x | - | Extreme volume (>37911, 99th %ile) Huge premium: $27.5M (99th %ile) |
| TSLA | 455 P 12/12/25 (7d) | PUT | 25,148 | $26,028,180 | 32.7x | 41.5% | Very high volume (>6836, 95th %ile) Extreme Vol/OI: 32.7x |
| TSM | 250 C 02/20/26 (77d) | CALL | 5,065 | $25,395,910 | 0.1x | 41.1% | Extreme volume (>3001, 99th %ile) Huge premium: $25.4M (99th %ile) |
| SPY | 686 C 12/08/25 (3d) | CALL | 166,041 | $25,072,191 | 70.0x | 6.5% | Extreme volume (>25058, 99th %ile) Extreme Vol/OI: 70.0x |
| MSFT | 585 P 01/16/26 (42d) | PUT | 2,310 | $24,070,200 | 0.0x | 46.3% | Very high volume (>1173, 95th %ile) Huge premium: $24.1M (99th %ile) |
| QQQ | 628 P 12/05/25 (0d) | PUT | 85,229 | $20,454,960 | 272.3x | - | Extreme volume (>15518, 99th %ile) Extreme Vol/OI: 272.3x |
| NVDA | 180 C 12/05/25 (0d) | CALL | 86,562 | $20,168,946 | 2.8x | - | Extreme volume (>76635, 99th %ile) High Vol/OI: 2.8x |
| TSLA | 440 C 12/05/25 (0d) | CALL | 13,333 | $19,892,836 | 1.0x | - | Very high volume (>6836, 95th %ile) Huge premium: $19.9M (99th %ile) |
Choose one or more tickers to display their options analysis.
Calculate real-time analysis for any ticker from our database