Advanced Time-Based Analysis | Max Pain Evolution | Gamma Positioning | Weekly Structure
Generated: 2026-03-20 08:09:01
Live treasury rates used in QuantMind's options pricing models
Institutional-grade analysis of 49 tickers with 28,777,161 total contracts traded.
Real-time sentiment analysis from market news across major financial publications and social media
| Ticker | Contract | Type | Volume | Dollar Volume | Vol/OI | IV | Reasons |
|---|---|---|---|---|---|---|---|
| SPY | 550 C 03/20/26 (0d) | CALL | 114,053 | $1,260,399,703 | 3932.9x | 275.0% | Extreme volume (>40865, 99th %ile) Huge premium: $1260.4M (99th %ile) |
| SPY | 500 C 03/20/26 (0d) | CALL | 52,452 | $842,693,832 | 233.1x | 408.4% | Extreme volume (>40865, 99th %ile) Extreme Vol/OI: 233.1x |
| SPY | 590 C 03/20/26 (0d) | CALL | 105,508 | $743,831,400 | 2637.7x | 182.3% | Extreme volume (>40865, 99th %ile) Huge premium: $743.8M (99th %ile) |
| SPY | 580 C 03/20/26 (0d) | CALL | 85,729 | $690,289,908 | 1318.9x | 204.8% | Extreme volume (>40865, 99th %ile) Huge premium: $690.3M (99th %ile) |
| SPY | 560 C 03/20/26 (0d) | CALL | 64,266 | $646,066,098 | 2471.8x | 250.2% | Extreme volume (>40865, 99th %ile) Huge premium: $646.1M (99th %ile) |
| SPY | 575 C 03/20/26 (0d) | CALL | 69,021 | $590,129,550 | 13804.2x | 216.9% | Extreme volume (>40865, 99th %ile) Huge premium: $590.1M (99th %ile) |
| META | 650 P 03/20/26 (0d) | PUT | 98,225 | $419,420,750 | 85.0x | 25.0% | Extreme volume (>10747, 99th %ile) Extreme Vol/OI: 85.0x |
| META | 655 P 03/20/26 (0d) | PUT | 73,061 | $356,172,375 | 139.2x | 25.0% | Extreme volume (>10747, 99th %ile) Extreme Vol/OI: 139.2x |
| META | 660 P 03/20/26 (0d) | PUT | 57,790 | $309,176,500 | 121.7x | 25.0% | Extreme volume (>10747, 99th %ile) Extreme Vol/OI: 121.7x |
| TSLA | 450 P 03/20/26 (0d) | PUT | 35,632 | $241,406,800 | 30.2x | 317.3% | Extreme volume (>33868, 99th %ile) Extreme Vol/OI: 30.2x |
| TSLA | 440 P 03/20/26 (0d) | PUT | 40,150 | $232,067,000 | 19.9x | 286.3% | Extreme volume (>33868, 99th %ile) Extreme Vol/OI: 19.9x |
| TSLA | 425 P 03/20/26 (0d) | PUT | 49,639 | $218,659,795 | 39.8x | 231.3% | Extreme volume (>33868, 99th %ile) Extreme Vol/OI: 39.8x |
| META | 640 P 03/20/26 (0d) | PUT | 57,457 | $193,917,375 | 58.3x | 25.0% | Extreme volume (>10747, 99th %ile) Extreme Vol/OI: 58.3x |
| META | 700 P 03/20/26 (0d) | PUT | 20,129 | $188,810,020 | 24.3x | 25.0% | Extreme volume (>10747, 99th %ile) Extreme Vol/OI: 24.3x |
| TSLA | 430 P 03/20/26 (0d) | PUT | 36,371 | $180,291,047 | 38.6x | 246.0% | Extreme volume (>33868, 99th %ile) Extreme Vol/OI: 38.6x |
| META | 665 P 03/20/26 (0d) | PUT | 29,049 | $174,148,755 | 128.5x | 25.0% | Extreme volume (>10747, 99th %ile) Extreme Vol/OI: 128.5x |
| TSLA | 420 P 03/20/26 (0d) | PUT | 45,503 | $172,001,340 | 16.6x | 212.5% | Extreme volume (>33868, 99th %ile) Extreme Vol/OI: 16.6x |
| QQQ | 630 P 03/20/26 (0d) | PUT | 45,934 | $167,934,704 | 11.7x | 25.0% | Extreme volume (>14731, 99th %ile) Extreme Vol/OI: 11.7x |
| SPY | 640 C 03/20/26 (0d) | CALL | 80,429 | $164,557,734 | 388.5x | 68.9% | Extreme volume (>40865, 99th %ile) Extreme Vol/OI: 388.5x |
| MSFT | 450 P 03/20/26 (0d) | PUT | 25,760 | $153,040,160 | 9.6x | 25.0% | Extreme volume (>13428, 99th %ile) Extreme Vol/OI: 9.6x |
Choose one or more tickers to display their options analysis.
Calculate real-time analysis for any ticker from our database