Advanced Time-Based Analysis | Max Pain Evolution | Gamma Positioning | Weekly Structure
Generated: 2025-09-22 22:50:38
Live treasury rates used in QuantMind's options pricing models
Institutional-grade analysis of 28 tickers with 28,109,378 total contracts traded.
Real-time sentiment analysis from market news across major financial publications and social media
Ticker | Contract | Type | Volume | Dollar Volume | Vol/OI | IV | Reasons |
---|---|---|---|---|---|---|---|
NVDA | 180 C 09/26/25 (4d) | CALL | 265,860 | $146,488,860 | 2.7x | 53.8% | Extreme volume (>101597, 99th %ile) High Vol/OI: 2.7x |
NVDA | 185 C 09/26/25 (4d) | CALL | 413,583 | $113,735,325 | 5.8x | 50.1% | Extreme volume (>101597, 99th %ile) Extreme Vol/OI: 5.8x |
NVDA | 178 C 09/26/25 (4d) | CALL | 147,774 | $108,613,890 | 2.5x | 57.6% | Extreme volume (>101597, 99th %ile) High Vol/OI: 2.5x |
NVDA | 175 C 09/26/25 (4d) | CALL | 110,969 | $104,865,705 | 2.6x | 63.1% | Extreme volume (>101597, 99th %ile) High Vol/OI: 2.6x |
NVDA | 182 C 09/26/25 (4d) | CALL | 245,722 | $98,043,078 | 6.5x | 51.9% | Extreme volume (>101597, 99th %ile) Extreme Vol/OI: 6.5x |
AAPL | 250 C 09/26/25 (4d) | CALL | 112,057 | $79,560,470 | 2.9x | 25.1% | Extreme volume (>56572, 99th %ile) High Vol/OI: 2.9x |
SPY | 664 C 09/22/25 (0d) | CALL | 313,034 | $68,867,480 | 32.3x | - | Extreme volume (>25137, 99th %ile) Extreme Vol/OI: 32.3x |
AAPL | 245 C 09/26/25 (4d) | CALL | 56,086 | $65,059,760 | 1.1x | 21.1% | Very high volume (>15009, 95th %ile) Huge premium: $65.1M (99th %ile) |
TSLA | 440 C 09/26/25 (4d) | CALL | 81,440 | $63,930,400 | 9.0x | 52.1% | Extreme volume (>32721, 99th %ile) Extreme Vol/OI: 9.0x |
AAPL | 255 C 09/26/25 (4d) | CALL | 175,233 | $63,083,880 | 9.4x | 26.0% | Extreme volume (>56572, 99th %ile) Extreme Vol/OI: 9.4x |
TSLA | 450 C 09/26/25 (4d) | CALL | 125,959 | $60,460,320 | 6.3x | 55.5% | Extreme volume (>32721, 99th %ile) Extreme Vol/OI: 6.3x |
SPY | 663 C 09/22/25 (0d) | CALL | 186,063 | $60,098,349 | 20.2x | - | Extreme volume (>25137, 99th %ile) Extreme Vol/OI: 20.2x |
TSLA | 440 P 09/26/25 (4d) | PUT | 42,071 | $56,795,850 | 63.4x | 64.2% | Extreme volume (>32721, 99th %ile) Extreme Vol/OI: 63.4x |
AAPL | 252 C 09/26/25 (4d) | CALL | 104,396 | $53,972,732 | 5.5x | 25.4% | Extreme volume (>56572, 99th %ile) Extreme Vol/OI: 5.5x |
QQQ | 599 C 09/22/25 (0d) | CALL | 185,381 | $53,575,109 | 21.4x | - | Extreme volume (>15919, 99th %ile) Extreme Vol/OI: 21.4x |
GOOGL | 260 C 12/19/25 (88d) | CALL | 38,425 | $53,026,500 | 0.9x | 32.4% | Extreme volume (>7818, 99th %ile) Huge premium: $53.0M (99th %ile) |
TSLA | 435 C 09/26/25 (4d) | CALL | 52,523 | $51,997,770 | 2.6x | 51.0% | Extreme volume (>32721, 99th %ile) High Vol/OI: 2.6x |
SPY | 665 C 09/22/25 (0d) | CALL | 372,535 | $46,566,875 | 25.2x | - | Extreme volume (>25137, 99th %ile) Extreme Vol/OI: 25.2x |
TSLA | 430 C 09/26/25 (4d) | CALL | 35,456 | $44,142,720 | 2.9x | 49.3% | Extreme volume (>32721, 99th %ile) High Vol/OI: 2.9x |
TSLA | 430 P 09/26/25 (4d) | PUT | 50,948 | $41,267,880 | 13.8x | 61.4% | Extreme volume (>32721, 99th %ile) Extreme Vol/OI: 13.8x |
Choose one or more tickers to display their options analysis.
Calculate real-time analysis for any ticker from our database