Advanced Time-Based Analysis | Max Pain Evolution | Gamma Positioning | Weekly Structure
Generated: 2026-01-21 23:52:29
Live treasury rates used in QuantMind's options pricing models
Institutional-grade analysis of 50 tickers with 39,237,274 total contracts traded.
Real-time sentiment analysis from market news across major financial publications and social media
| Ticker | Contract | Type | Volume | Dollar Volume | Vol/OI | IV | Reasons |
|---|---|---|---|---|---|---|---|
| SPY | 680 C 01/21/26 (0d) | CALL | 327,627 | $197,886,708 | 17.6x | - | Extreme volume (>61525, 99th %ile) Extreme Vol/OI: 17.6x |
| SPY | 681 C 01/21/26 (0d) | CALL | 326,957 | $164,786,328 | 52.9x | - | Extreme volume (>61525, 99th %ile) Extreme Vol/OI: 52.9x |
| SPY | 682 C 01/21/26 (0d) | CALL | 362,480 | $151,516,640 | 55.5x | - | Extreme volume (>61525, 99th %ile) Extreme Vol/OI: 55.5x |
| QQQ | 610 C 01/21/26 (0d) | CALL | 197,228 | $142,201,388 | 39.0x | - | Extreme volume (>38257, 99th %ile) Extreme Vol/OI: 39.0x |
| TSLA | 420 C 01/23/26 (2d) | CALL | 99,132 | $129,367,260 | 16.4x | 25.0% | Extreme volume (>35093, 99th %ile) Extreme Vol/OI: 16.4x |
| QQQ | 612 C 01/21/26 (0d) | CALL | 236,152 | $126,577,472 | 33.8x | - | Extreme volume (>38257, 99th %ile) Extreme Vol/OI: 33.8x |
| QQQ | 611 C 01/21/26 (0d) | CALL | 194,440 | $117,052,880 | 63.1x | - | Extreme volume (>38257, 99th %ile) Extreme Vol/OI: 63.1x |
| SPY | 683 C 01/21/26 (0d) | CALL | 368,618 | $114,640,198 | 43.0x | - | Extreme volume (>61525, 99th %ile) Extreme Vol/OI: 43.0x |
| QQQ | 613 C 01/21/26 (0d) | CALL | 220,529 | $91,519,535 | 47.7x | - | Extreme volume (>38257, 99th %ile) Extreme Vol/OI: 47.7x |
| TSLA | 425 C 01/23/26 (2d) | CALL | 78,227 | $71,577,705 | 8.9x | 15.7% | Extreme volume (>35093, 99th %ile) Extreme Vol/OI: 8.9x |
| SPY | 684 C 01/21/26 (0d) | CALL | 371,429 | $70,571,510 | 46.9x | - | Extreme volume (>61525, 99th %ile) Extreme Vol/OI: 46.9x |
| SPY | 679 C 01/21/26 (0d) | CALL | 102,930 | $67,933,800 | 14.2x | - | Extreme volume (>61525, 99th %ile) Extreme Vol/OI: 14.2x |
| QQQ | 614 C 01/21/26 (0d) | CALL | 202,383 | $63,548,262 | 26.6x | - | Extreme volume (>38257, 99th %ile) Extreme Vol/OI: 26.6x |
| TSLA | 410 C 01/23/26 (2d) | CALL | 26,947 | $59,876,234 | 16.2x | 25.0% | Very high volume (>5899, 95th %ile) Extreme Vol/OI: 16.2x |
| SPY | 685 C 01/21/26 (0d) | CALL | 582,931 | $58,876,031 | 20.6x | - | Extreme volume (>61525, 99th %ile) Extreme Vol/OI: 20.6x |
| QQQ | 609 C 01/21/26 (0d) | CALL | 74,191 | $55,940,014 | 21.8x | - | Extreme volume (>38257, 99th %ile) Extreme Vol/OI: 21.8x |
| TSLA | 415 C 01/23/26 (2d) | CALL | 30,309 | $52,586,115 | 36.6x | 25.0% | Very high volume (>5899, 95th %ile) Extreme Vol/OI: 36.6x |
| QQQ | 615 C 01/21/26 (0d) | CALL | 240,705 | $48,141,000 | 36.8x | - | Extreme volume (>38257, 99th %ile) Extreme Vol/OI: 36.8x |
| NVDA | 180 C 01/23/26 (2d) | CALL | 110,997 | $47,506,716 | 4.4x | 34.4% | Extreme volume (>94673, 99th %ile) High Vol/OI: 4.4x |
| AMD | 240 C 01/23/26 (2d) | CALL | 39,616 | $44,964,160 | 2.8x | 25.0% | Extreme volume (>36402, 99th %ile) High Vol/OI: 2.8x |
Choose one or more tickers to display their options analysis.
Calculate real-time analysis for any ticker from our database