Advanced Time-Based Analysis | Max Pain Evolution | Gamma Positioning | Weekly Structure
Generated: 2025-08-06 23:53:20
Live treasury rates used in QuantMind's options pricing models
Institutional-grade analysis of 16 tickers with 21,625,669 total contracts traded.
Real-time sentiment analysis from market news across major financial publications and social media
Ticker | Contract | Type | Volume | Dollar Volume | Vol/OI | IV | Reasons |
---|---|---|---|---|---|---|---|
NFLX | 1485 P 08/15/25 (9d) | PUT | 4,285 | $125,447,660 | 0.0x | 25.0% | Extreme volume (>1481, 99th %ile) Huge premium: $125.4M (99th %ile) |
NFLX | 1355 P 08/29/25 (23d) | PUT | 4,360 | $82,430,160 | 0.0x | 55.6% | Extreme volume (>1481, 99th %ile) Huge premium: $82.4M (99th %ile) |
SPY | 630 C 08/06/25 (0d) | CALL | 289,335 | $75,227,100 | 29.3x | - | Extreme volume (>29305, 99th %ile) Extreme Vol/OI: 29.3x |
TSLA | 315 C 08/08/25 (2d) | CALL | 85,519 | $62,856,465 | 3.4x | 49.0% | Extreme volume (>43061, 99th %ile) High Vol/OI: 3.4x |
SPY | 629 C 08/06/25 (0d) | CALL | 157,994 | $56,561,852 | 17.5x | - | Extreme volume (>29305, 99th %ile) Extreme Vol/OI: 17.5x |
QQQ | 563 C 08/06/25 (0d) | CALL | 137,398 | $53,860,016 | 31.2x | - | Extreme volume (>20196, 99th %ile) Extreme Vol/OI: 31.2x |
TSLA | 320 C 08/08/25 (2d) | CALL | 121,844 | $53,002,140 | 4.8x | 48.6% | Extreme volume (>43061, 99th %ile) High Vol/OI: 4.8x |
QQQ | 564 C 08/06/25 (0d) | CALL | 177,916 | $52,129,388 | 36.7x | - | Extreme volume (>20196, 99th %ile) Extreme Vol/OI: 36.7x |
SPY | 631 C 08/06/25 (0d) | CALL | 304,644 | $49,047,684 | 40.4x | - | Extreme volume (>29305, 99th %ile) Extreme Vol/OI: 40.4x |
AAPL | 210 C 08/08/25 (2d) | CALL | 110,114 | $49,000,730 | 4.2x | 25.0% | Extreme volume (>72012, 99th %ile) High Vol/OI: 4.2x |
NVDA | 150 C 08/29/25 (23d) | CALL | 15,198 | $46,946,622 | 1.0x | 34.4% | Very high volume (>7692, 95th %ile) Huge premium: $46.9M (99th %ile) |
QQQ | 562 C 08/06/25 (0d) | CALL | 87,439 | $45,818,036 | 17.3x | - | Extreme volume (>20196, 99th %ile) Extreme Vol/OI: 17.3x |
TSLA | 310 C 08/08/25 (2d) | CALL | 34,090 | $38,010,350 | 2.3x | 50.7% | Very high volume (>6037, 95th %ile) High Vol/OI: 2.3x |
NVDA | 180 C 08/08/25 (2d) | CALL | 205,191 | $35,087,661 | 2.3x | 27.9% | Extreme volume (>66480, 99th %ile) High Vol/OI: 2.3x |
NVDA | 175 C 08/22/25 (16d) | CALL | 42,650 | $34,333,250 | 1.1x | 30.6% | Very high volume (>7692, 95th %ile) Huge premium: $34.3M (99th %ile) |
TSLA | 300 C 08/08/25 (2d) | CALL | 16,398 | $33,615,900 | 4.7x | 64.5% | Very high volume (>6037, 95th %ile) High Vol/OI: 4.7x |
TSLA | 312 C 08/08/25 (2d) | CALL | 36,339 | $33,068,490 | 2.8x | 49.9% | Very high volume (>6037, 95th %ile) High Vol/OI: 2.8x |
NFLX | 1320 P 08/22/25 (16d) | PUT | 2,050 | $31,574,100 | 0.0x | 56.8% | Extreme volume (>1481, 99th %ile) Huge premium: $31.6M (99th %ile) |
QQQ | 565 C 08/06/25 (0d) | CALL | 162,273 | $30,994,143 | 28.0x | - | Extreme volume (>20196, 99th %ile) Extreme Vol/OI: 28.0x |
AAPL | 208 C 08/08/25 (2d) | CALL | 46,437 | $29,023,125 | 2.3x | 25.0% | Very high volume (>14899, 95th %ile) High Vol/OI: 2.3x |
Choose one or more tickers to display their options analysis.
Calculate real-time analysis for any ticker from our database