Advanced Time-Based Analysis | Max Pain Evolution | Gamma Positioning | Weekly Structure
Generated: 2026-05-19 07:53:30
Live treasury rates used in QuantMind's options pricing models
Institutional-grade analysis of 49 tickers with 17,355,498 total contracts traded.
Real-time sentiment analysis from market news across major financial publications and social media
| Ticker | Contract | Type | Volume | Dollar Volume | Vol/OI | IV | Reasons |
|---|---|---|---|---|---|---|---|
| TSLA | 430 P 05/20/26 (1d) | PUT | 36,265 | $75,902,645 | 6.6x | 25.0% | Extreme volume (>22642, 99th %ile) Extreme Vol/OI: 6.6x |
| NVDA | 210 C 05/22/26 (3d) | CALL | 50,071 | $73,253,873 | 2.4x | 99.2% | Extreme volume (>25769, 99th %ile) High Vol/OI: 2.4x |
| TSLA | 430 P 05/22/26 (3d) | PUT | 24,954 | $55,872,006 | 4.8x | 25.0% | Extreme volume (>22642, 99th %ile) High Vol/OI: 4.8x |
| TSLA | 400 C 05/22/26 (3d) | CALL | 33,141 | $48,319,578 | 7.3x | 74.0% | Extreme volume (>22642, 99th %ile) Extreme Vol/OI: 7.3x |
| TSLA | 420 P 05/22/26 (3d) | PUT | 25,158 | $36,479,100 | 6.5x | 25.0% | Extreme volume (>22642, 99th %ile) Extreme Vol/OI: 6.5x |
| NVDA | 205 C 05/22/26 (3d) | CALL | 18,866 | $35,185,090 | 0.9x | 106.7% | Very high volume (>6890, 95th %ile) Huge premium: $35.2M (99th %ile) |
| MSFT | 390 C 08/21/26 (94d) | CALL | 7,089 | $34,962,948 | 0.3x | 29.4% | Very high volume (>1934, 95th %ile) Huge premium: $35.0M (99th %ile) |
| TSLA | 405 C 05/22/26 (3d) | CALL | 26,722 | $30,543,246 | 8.0x | 71.4% | Extreme volume (>22642, 99th %ile) Extreme Vol/OI: 8.0x |
| TSLA | 420 P 05/20/26 (1d) | PUT | 23,794 | $29,504,560 | 11.3x | 25.0% | Extreme volume (>22642, 99th %ile) Extreme Vol/OI: 11.3x |
| QQQ | 704 C 05/19/26 (0d) | CALL | 74,782 | $29,314,544 | 16.2x | 50.7% | Extreme volume (>11560, 99th %ile) Extreme Vol/OI: 16.2x |
| NVDA | 220 C 05/22/26 (3d) | CALL | 32,466 | $27,109,110 | 1.0x | 94.4% | Extreme volume (>25769, 99th %ile) Huge premium: $27.1M (99th %ile) |
| NVDA | 230 C 05/22/26 (3d) | CALL | 60,880 | $26,543,680 | 1.3x | 93.7% | Extreme volume (>25769, 99th %ile) Huge premium: $26.5M (99th %ile) |
| NVDA | 225 C 05/22/26 (3d) | CALL | 43,134 | $26,225,472 | 1.4x | 93.1% | Extreme volume (>25769, 99th %ile) Huge premium: $26.2M (99th %ile) |
| SPY | 735 C 05/19/26 (0d) | CALL | 53,403 | $23,337,111 | 8.1x | 36.5% | Extreme volume (>16620, 99th %ile) Extreme Vol/OI: 8.1x |
| TSLA | 410 C 05/22/26 (3d) | CALL | 25,815 | $22,588,125 | 6.0x | 67.6% | Extreme volume (>22642, 99th %ile) Extreme Vol/OI: 6.0x |
| TSLA | 390 C 05/22/26 (3d) | CALL | 10,342 | $22,235,300 | 3.1x | 84.6% | Very high volume (>5581, 95th %ile) High Vol/OI: 3.1x |
| TSLA | 400 C 05/20/26 (1d) | CALL | 17,353 | $21,170,660 | 15.1x | 90.0% | Very high volume (>5581, 95th %ile) Extreme Vol/OI: 15.1x |
| TSLA | 425 P 05/22/26 (3d) | PUT | 11,058 | $20,236,140 | 3.8x | 25.0% | Very high volume (>5581, 95th %ile) High Vol/OI: 3.8x |
| QQQ | 704 P 05/29/26 (10d) | PUT | 19,150 | $19,188,300 | 4.8x | 18.1% | Extreme volume (>11560, 99th %ile) High Vol/OI: 4.8x |
| TSLA | 410 C 05/20/26 (1d) | CALL | 31,085 | $18,526,660 | 11.6x | 77.2% | Extreme volume (>22642, 99th %ile) Extreme Vol/OI: 11.6x |
Choose one or more tickers to display their options analysis.
Calculate real-time analysis for any ticker from our database