Advanced Time-Based Analysis | Max Pain Evolution | Gamma Positioning | Weekly Structure
Generated: 2026-08-28 23:54:23
Live treasury rates used in QuantMind's options pricing models
Institutional-grade analysis of 50 tickers with 46,696,619 total contracts traded.
Real-time sentiment analysis from market news across major financial publications and social media
| Ticker | Contract | Type | Volume | Dollar Volume | Vol/OI | IV | Reasons |
|---|---|---|---|---|---|---|---|
| NVDA | 225 P 08/28/26 (0d) | PUT | 196,519 | $146,603,174 | 6.7x | - | Extreme volume (>148309, 99th %ile) Extreme Vol/OI: 6.7x |
| SPY | 774 P 08/28/26 (0d) | PUT | 222,803 | $106,945,440 | 95.7x | - | Extreme volume (>39043, 99th %ile) Extreme Vol/OI: 95.7x |
| NVDA | 222 P 08/28/26 (0d) | PUT | 217,350 | $106,501,500 | 10.6x | - | Extreme volume (>148309, 99th %ile) Extreme Vol/OI: 10.6x |
| SPY | 772 P 08/28/26 (0d) | PUT | 326,289 | $91,687,209 | 106.6x | - | Extreme volume (>39043, 99th %ile) Extreme Vol/OI: 106.6x |
| SPY | 773 P 08/28/26 (0d) | PUT | 238,244 | $91,009,208 | 116.3x | - | Extreme volume (>39043, 99th %ile) Extreme Vol/OI: 116.3x |
| MSFT | 480 C 11/20/26 (84d) | CALL | 17,205 | $89,431,590 | 0.8x | 32.4% | Extreme volume (>11625, 99th %ile) Huge premium: $89.4M (99th %ile) |
| QQQ | 720 P 08/28/26 (0d) | PUT | 229,549 | $81,260,346 | 34.5x | - | Extreme volume (>37183, 99th %ile) Extreme Vol/OI: 34.5x |
| QQQ | 721 P 08/28/26 (0d) | PUT | 160,401 | $75,228,069 | 30.4x | - | Extreme volume (>37183, 99th %ile) Extreme Vol/OI: 30.4x |
| SPY | 771 P 08/28/26 (0d) | PUT | 402,923 | $74,540,755 | 59.2x | - | Extreme volume (>39043, 99th %ile) Extreme Vol/OI: 59.2x |
| NVDA | 220 P 08/28/26 (0d) | PUT | 300,278 | $71,466,164 | 8.3x | - | Extreme volume (>148309, 99th %ile) Extreme Vol/OI: 8.3x |
| QQQ | 723 P 08/28/26 (0d) | PUT | 102,726 | $70,572,762 | 227.3x | - | Extreme volume (>37183, 99th %ile) Extreme Vol/OI: 227.3x |
| SPY | 770 P 08/28/26 (0d) | PUT | 686,690 | $56,308,580 | 52.6x | - | Extreme volume (>39043, 99th %ile) Extreme Vol/OI: 52.6x |
| QQQ | 719 P 08/28/26 (0d) | PUT | 191,779 | $53,122,783 | 34.5x | - | Extreme volume (>37183, 99th %ile) Extreme Vol/OI: 34.5x |
| AMZN | 260 C 08/28/26 (0d) | CALL | 66,243 | $42,792,978 | 4.3x | - | Extreme volume (>36746, 99th %ile) High Vol/OI: 4.3x |
| AMZN | 295 C 11/20/26 (84d) | CALL | 47,979 | $41,405,877 | 14.8x | 35.5% | Extreme volume (>36746, 99th %ile) Extreme Vol/OI: 14.8x |
| MSFT | 510 C 10/16/26 (49d) | CALL | 17,838 | $39,867,930 | 0.5x | 26.3% | Extreme volume (>11625, 99th %ile) Huge premium: $39.9M (99th %ile) |
| QQQ | 718 P 08/28/26 (0d) | PUT | 225,515 | $39,690,640 | 27.5x | - | Extreme volume (>37183, 99th %ile) Extreme Vol/OI: 27.5x |
| QQQ | 724 P 08/28/26 (0d) | PUT | 48,835 | $37,944,795 | 138.7x | - | Extreme volume (>37183, 99th %ile) Extreme Vol/OI: 138.7x |
| NVDA | 228 P 08/28/26 (0d) | PUT | 37,817 | $37,438,830 | 2.5x | - | Very high volume (>24328, 95th %ile) High Vol/OI: 2.5x |
| QQQ | 722 P 08/28/26 (0d) | PUT | 53,379 | $33,094,980 | 88.2x | - | Extreme volume (>37183, 99th %ile) Extreme Vol/OI: 88.2x |
Choose one or more tickers to display their options analysis.
Calculate real-time analysis for any ticker from our database